![š„[PAID] [Standalone][ESX][QBCore] Crypto mining system | UI | Burevestnik main image](https://forum-cfx-re.akamaized.net/original/5X/c/1/5/6/c156250b9d40577b3bec3474e84a9a3051203fad.gif)
![š„[PAID] [Standalone][ESX][QBCore] Crypto mining system | UI | Burevestnik thumbnail 1](https://forum-cfx-re.akamaized.net/original/5X/c/1/5/6/c156250b9d40577b3bec3474e84a9a3051203fad.gif)
![š„[PAID] [Standalone][ESX][QBCore] Crypto mining system | UI | Burevestnik thumbnail 2](https://forum-cfx-re.akamaized.net/optimized/5X/2/2/6/f/226f01bc3e47bee5fbc87f20b19690fa73bae3d5_2_690x388.jpeg)
![š„[PAID] [Standalone][ESX][QBCore] Crypto mining system | UI | Burevestnik thumbnail 3](https://forum-cfx-re.akamaized.net/optimized/5X/6/8/0/9/6809cabda8072fec2309698c5b7c340ed72b8ced_2_690x388.jpeg)
![š„[PAID] [Standalone][ESX][QBCore] Crypto mining system | UI | Burevestnik thumbnail 4](https://forum-cfx-re.akamaized.net/optimized/5X/1/6/1/2/16129e80728547a6c44d06bbe53881266d95e0e0_2_690x388.jpeg)
![š„[PAID] [Standalone][ESX][QBCore] Crypto mining system | UI | Burevestnik thumbnail 5](https://forum-cfx-re.akamaized.net/optimized/5X/2/e/3/0/2e30168e7de02e518c141cb76ba494fd4446cd90_2_690x388.jpeg)
![š„[PAID] [Standalone][ESX][QBCore] Crypto mining system | UI | Burevestnik thumbnail 6](https://forum-cfx-re.akamaized.net/original/4X/6/5/3/653b1c9003bdcea4eb6c28c61d8a772cab558ff5.gif)
![š„[PAID] [Standalone][ESX][QBCore] Crypto mining system | UI | Burevestnik thumbnail 7](https://forum-cfx-re.akamaized.net/original/5X/f/c/3/b/fc3b059cdd0ff1efc87cace01595613bc8f1293c.gif)
![š„[PAID] [Standalone][ESX][QBCore] Crypto mining system | UI | Burevestnik thumbnail 8](https://forum-cfx-re.akamaized.net/original/4X/1/9/d/19d31cc97167d2fed475a14771b43826e8ac73e7.gif)
![š„[PAID] [Standalone][ESX][QBCore] Crypto mining system | UI | Burevestnik thumbnail 9](https://forum-cfx-re.akamaized.net/original/5X/4/2/a/2/42a26db8520523620722764fa535c90f1c375b59.gif)
![š„[PAID] [Standalone][ESX][QBCore] Crypto mining system | UI | Burevestnik thumbnail 10](https://forum-cfx-re.akamaized.net/original/5X/d/7/b/1/d7b1e1bd0ad5897285b04b8efcd1433394cb68a7.gif)
![š„[PAID] [Standalone][ESX][QBCore] Crypto mining system | UI | Burevestnik thumbnail 11](https://forum-cfx-re.akamaized.net/original/5X/e/c/e/7/ece706af5f826930576b0b3dac2c1f73d01ae12d.gif)
![š„[PAID] [Standalone][ESX][QBCore] Crypto mining system | UI | Burevestnik thumbnail 12](https://forum-cfx-re.akamaized.net/original/5X/2/2/0/4/220464289dd473fc2c2fe3555a9984f96f72e84e.gif)
![š„[PAID] [Standalone][ESX][QBCore] Crypto mining system | UI | Burevestnik thumbnail 13](https://forum-cfx-re.akamaized.net/original/4X/7/8/d/78db552cf1d69be4a402a0b0f3167765e14da040.gif)
![š„[PAID] [Standalone][ESX][QBCore] Crypto mining system | UI | Burevestnik thumbnail 14](https://forum-cfx-re.akamaized.net/original/4X/5/3/a/53adfc28d66f4a3e1db28ad2e24a24d07d6596ff.gif)
![š„[PAID] [Standalone][ESX][QBCore] Crypto mining system | UI | Burevestnik thumbnail 15](https://forum-cfx-re.akamaized.net/original/4X/9/7/4/9742f2aad2e2dd0568ed09848dae7834d7478917.gif)
![š„[PAID] [Standalone][ESX][QBCore] Crypto mining system | UI | Burevestnik thumbnail 16](https://forum-cfx-re.akamaized.net/original/4X/b/0/f/b0fc63b9701154b4df19aaaabdb594ae0425b391.gif)
![š„[PAID] [Standalone][ESX][QBCore] Crypto mining system | UI | Burevestnik thumbnail 17](https://forum-cfx-re.akamaized.net/original/4X/b/3/0/b30449f006c0a09c6a4e4a25dece69ca24276e99.gif)
![š„[PAID] [Standalone][ESX][QBCore] Crypto mining system | UI | Burevestnik thumbnail 18](https://forum-cfx-re.akamaized.net/original/4X/8/6/a/86a226f6e216213ec731e88ee0d463544e7b0606.gif)
![š„[PAID] [Standalone][ESX][QBCore] Crypto mining system | UI | Burevestnik thumbnail 19](https://forum-cfx-re.akamaized.net/original/4X/0/d/b/0db18b2d46c45b5057bf4a82d6152d37b6863e09.gif)
![š„[PAID] [Standalone][ESX][QBCore] Crypto mining system | UI | Burevestnik thumbnail 20](https://forum-cfx-re.akamaized.net/original/4X/2/d/d/2ddfa8190aaea590c4e0fba22a72742f96c6dd2e.gif)
![š„[PAID] [Standalone][ESX][QBCore] Crypto mining system | UI | Burevestnik thumbnail 21](https://forum-cfx-re.akamaized.net/original/4X/3/f/c/3fcdfabe319593ac8a5974056384266e99e4a791.gif)
![š„[PAID] [Standalone][ESX][QBCore] Crypto mining system | UI | Burevestnik thumbnail 22](https://forum-cfx-re.akamaized.net/original/4X/6/c/f/6cf2b04a69935cbf723521bd0feda76815bbf307.gif)
![š„[PAID] [Standalone][ESX][QBCore] Crypto mining system | UI | Burevestnik thumbnail 23](https://forum-cfx-re.akamaized.net/original/4X/1/9/d/19d31cc97167d2fed475a14771b43826e8ac73e7.gif)
![š„[PAID] [Standalone][ESX][QBCore] Crypto mining system | UI | Burevestnik thumbnail 24](https://forum-cfx-re.akamaized.net/original/4X/9/3/d/93d8acce248a25f2c0d3fda86aeeb2f95f4659e7.gif)
![š„[PAID] [Standalone][ESX][QBCore] Crypto mining system | UI | Burevestnik thumbnail 25](https://forum-cfx-re.akamaized.net/original/4X/3/d/6/3d62640d71c740b21666d731d10de208798f8149.gif)
![š„[PAID] [Standalone][ESX][QBCore] Crypto mining system | UI | Burevestnik thumbnail 26](https://forum-cfx-re.akamaized.net/original/4X/f/d/5/fd529689e4750ef36350bfe242dfc05410ca1b64.gif)
![š„[PAID] [Standalone][ESX][QBCore] Crypto mining system | UI | Burevestnik thumbnail 27](https://forum-cfx-re.akamaized.net/original/4X/3/2/f/32f1581cf017b31dd8954a36b2381af1dc9ff364.gif)
![š„[PAID] [Standalone][ESX][QBCore] Crypto mining system | UI | Burevestnik thumbnail 28](https://forum-cfx-re.akamaized.net/original/4X/6/5/3/653b1c9003bdcea4eb6c28c61d8a772cab558ff5.gif)
![š„[PAID] [Standalone][ESX][QBCore] Crypto mining system | UI | Burevestnik thumbnail 29](https://forum-cfx-re.akamaized.net/original/4X/7/a/6/7a641684eac486e569424db03a62be5ce3d08021.gif)
![š„[PAID] [Standalone][ESX][QBCore] Crypto mining system | UI | Burevestnik thumbnail 30](https://forum-cfx-re.akamaized.net/original/4X/f/6/b/f6b6627f4ed3fa076fbe5f0d0a363e853c902ac1.gif)
![š„[PAID] [Standalone][ESX][QBCore] Crypto mining system | UI | Burevestnik thumbnail 31](https://forum-cfx-re.akamaized.net/original/4X/8/5/b/85b3efdf2321530fcfaa31b55dce2be6b83d67da.gif)
![š„[PAID] [Standalone][ESX][QBCore] Crypto mining system | UI | Burevestnik thumbnail 32](https://forum-cfx-re.akamaized.net/original/4X/d/5/0/d5068c41579ffbb7f557b48f32b0ec1bdd1dd52a.gif)
![š„[PAID] [Standalone][ESX][QBCore] Crypto mining system | UI | Burevestnik thumbnail 33](https://forum-cfx-re.akamaized.net/original/4X/0/6/1/0619c0579d60e5714b508daf80e98ed44c34e5af.gif)
![š„[PAID] [Standalone][ESX][QBCore] Crypto mining system | UI | Burevestnik thumbnail 34](https://forum-cfx-re.akamaized.net/original/4X/4/e/c/4ec605408f66c8b62d61ab589eef6f519d14f652.gif)
![š„[PAID] [Standalone][ESX][QBCore] Crypto mining system | UI | Burevestnik thumbnail 35](https://forum-cfx-re.akamaized.net/original/4X/6/9/b/69bad650cbe6356db5dd5d66e16cfb566c802c9c.gif)
![š„[PAID] [Standalone][ESX][QBCore] Crypto mining system | UI | Burevestnik thumbnail 36](https://forum-cfx-re.akamaized.net/original/4X/3/7/3/37348f2448d8c547617c1dd7647a322fc364de06.gif)
![š„[PAID] [Standalone][ESX][QBCore] Crypto mining system | UI | Burevestnik thumbnail 37](https://forum-cfx-re.akamaized.net/original/4X/8/4/e/84e89d4ec05bde78b48959c60c0a41a40db7afe4.gif)
![š„[PAID] [Standalone][ESX][QBCore] Crypto mining system | UI | Burevestnik thumbnail 38](https://forum-cfx-re.akamaized.net/original/4X/8/a/4/8a44aa683927f8e98e5f2e227e0d15b99f9992ca.gif)
![š„[PAID] [Standalone][ESX][QBCore] Crypto mining system | UI | Burevestnik thumbnail 39](https://forum-cfx-re.akamaized.net/original/4X/8/1/0/810ed533f2c39f0adf754be032bbe98f0909a044.gif)
![š„[PAID] [Standalone][ESX][QBCore] Crypto mining system | UI | Burevestnik thumbnail 40](https://forum-cfx-re.akamaized.net/original/4X/4/1/0/41088f2fcf4e61fffb84c8fcbceaf3006cb7c085.jpeg)
![š„[PAID] [Standalone][ESX][QBCore] Crypto mining system | UI | Burevestnik thumbnail 41](https://forum-cfx-re.akamaized.net/original/4X/c/7/b/c7b30f52db0bec6bb9741989070536a7967be9e4.gif)
![š„[PAID] [Standalone][ESX][QBCore] Crypto mining system | UI | Burevestnik thumbnail 42](https://forum-cfx-re.akamaized.net/original/4X/b/f/e/bfe08291bb15ff164cf3ebe7c33cd3fa22f9f5cf.jpeg)
![š„[PAID] [Standalone][ESX][QBCore] Crypto mining system | UI | Burevestnik thumbnail 43](https://forum-cfx-re.akamaized.net/original/4X/a/9/f/a9f58a4f82b92e5e4067ae52205df80a03ef9cb6.jpeg)
![š„[PAID] [Standalone][ESX][QBCore] Crypto mining system | UI | Burevestnik thumbnail 44](https://forum-cfx-re.akamaized.net/original/4X/3/5/5/3550133737ac7e15a8791168ff2d3af5e1e00c6d.jpeg)
![š„[PAID] [Standalone][ESX][QBCore] Crypto mining system | UI | Burevestnik thumbnail 45](https://forum-cfx-re.akamaized.net/original/4X/d/5/3/d53fe4200f0b43e2869f83be59c9a31dcd770f3a.jpeg)
![š„[PAID] [Standalone][ESX][QBCore] Crypto mining system | UI | Burevestnik thumbnail 46](https://forum-cfx-re.akamaized.net/original/4X/8/a/2/8a261693b93abad39161922ba047febb4115456d.gif)
![š„[PAID] [Standalone][ESX][QBCore] Crypto mining system | UI | Burevestnik thumbnail 47](https://forum-cfx-re.akamaized.net/original/4X/e/0/2/e02c6f910c1687e3cc9a808f40598f9bb8ddc491.jpeg)
![š„[PAID] [Standalone][ESX][QBCore] Crypto mining system | UI | Burevestnik thumbnail 48](https://forum-cfx-re.akamaized.net/original/4X/6/3/9/639e3e4f7afaac974902080b0a7559695bf6d66a.jpeg)
![š„[PAID] [Standalone][ESX][QBCore] Crypto mining system | UI | Burevestnik thumbnail 49](https://forum-cfx-re.akamaized.net/original/4X/2/7/d/27d23af4cae8c98c83d5a031846cc564a2cbd4e9.jpeg)
![š„[PAID] [Standalone][ESX][QBCore] Crypto mining system | UI | Burevestnik thumbnail 50](https://forum-cfx-re.akamaized.net/original/4X/7/4/b/74b9e0cc61006159a0232f452634958b9ec2bd52.png)
![š„[PAID] [Standalone][ESX][QBCore] Crypto mining system | UI | Burevestnik thumbnail 51](https://forum-cfx-re.akamaized.net/original/4X/9/1/0/910217f9219153d871ad5105d54ab25f4d806299.jpeg)
![š„[PAID] [Standalone][ESX][QBCore] Crypto mining system | UI | Burevestnik thumbnail 52](https://forum-cfx-re.akamaized.net/original/4X/9/7/f/97f570af431a07c9b44235405f510f000f10ea85.png)
Price
UnknownA script by Burevestnik
Price
UnknownI welcome you CFX community!
Today I present you the crypto mining system! This system provides accessibility for frameworks: ESX, QBCore, Standalone, as well as custom ones that you can easily connect using our bridge file. The resource provides huge editing capabilities using a configuration file and unique functionality. Iām sure you and your players will love it!
Mining devices are devices that can be purchased in a store or obtained from secret locations that you can place. Each device is a functional system that can be used to mine cryptocurrencies.
Like any other electronic device, it will require electricity, which is implemented in the format of replaceable batteries. In addition to electricity, you will also have to make sure that no one robbed or stole the mining device, which is also a challenge.
Demonstration of the system:
Example of a configuration file:
--/*
-- āāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāā
-- āāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāā
-- āāāāāāā¦āāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāā
-- āāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāā
-- āāāāāāā¦āāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāā
-- āāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāā*/
Config = {}
Config.myFramework = 'esx' --Defining the framework like esx/qb/standalone.
Config.useInventory = true --Do you want to use a inventory system?
Config.myInventory = 'ox_inventory' --Inventory definition like ox_inventory/qb-inventory/esx. (Custom ones can be added to the Config.storageSetup and bridge file).
Config.useNotifications = true --Do you want to use a notification system?
Config.myNotifications = 'ox_lib' --Notification definition like ox_lib/custom. (Custom ones can be added to the bridge file).
--Interaction distance
Config.interactionDistance = 2.0
--Delay in loading objects
Config.delayLoadingObjects = 5000 --We recommend leaving 5000 thousand = 5 seconds, if you have problems with loading, then increase the delay.
--mining devices (item)
Config.minerItemName = 'bur_mainer'
--battery (item)
Config.batteryItemName = 'bur_battery_mainer'
--Percentage of replenishment of power from 1 battery
Config.replenishmentBattery = 10
--Do you want to use animation to open doors?
Config.useAnimMainerInstall = true
Config.animMainerInstallDict = "timetable@maid@ig_2@" --Anim dictionary
Config.animMainerInstallName = "ig_2_base" --Anim name
Config.animMainerInstallTime = 1000 --Anim time in ms
--Do you want to use animation to knock on doors?
Config.useAnimBatteryChange = true
Config.animBatteryChangeDict = "timetable@maid@ig_2@" --Anim dictionary
Config.animBatteryChangeName = "ig_2_base" --Anim name
Config.animBatteryChangeTime = 2000 --Anim time in ms
--The ability to embed your own exports to hide the hud
Config.useHudOffOnEvents = true
Config.hudOnEvent = function()
DisplayRadar(true)
--exports.Burevestnik_hud:Burevestnik_hud_on() -- Uncomment if you use Burevestnik_HUD system (https://burevestnik.tebex.io/package/5371893)
end
Config.hudOffEvent = function()
DisplayRadar(false)
--exports.Burevestnik_hud:Burevestnik_hud_off() -- Uncomment if you use Burevestnik_HUD system (https://burevestnik.tebex.io/package/5371893)
end
--the percentage of crypto sales from the original price Example: The exchange is 1 to 100.
Config.sellPercentage = 1
Config.sellPercentage2 = 100
--The price of the mining device from which Config.sellRackPercentage will be calculated
Config.minerPrice = 1000
--the percentage of rack sales from the original price
Config.sellRackPercentage = 10
--The amount of cryptocurrency per interval
Config.amountMiningPerInterval = 1
--The interval of cryptocurrency mining. Formula: N = Config.miningInterval*1000
Config.miningInterval = 0.1 --5 sec
--Percentage of battery drain per interval
Config.percentageBatteryDrainPerInterval = 1
--Battery consumption interval. Formula: N = Config.batteryConsumptionInterval*1000
Config.batteryConsumptionInterval = 600 --10 min
--always place an object on the ground (it may not work correctly with some objects)
Config.alwaysPlaceObjectOnGround = false
--If false, only the owner can open the miner menu
Config.everyoneCanOpenMenuMiner = false
--If false, only the owner can break the miner
Config.everyoneCanDestroyMiner = false
--If false, only the owner can get the miner
Config.everyoneCanGetMiner = false
--Allow hacking of miners. In this case, set the following parameters to false: Config.everyoneCanOpenMenuMiner, Config.everyoneCanDestroyMiner, Config.everyoneCanGetMiner
Config.isAllowedMinerHack = true
Config.UseItemForBreak = true
--A necessary item to hack miner
Config.itemForBreak = 'lockpick'
--Do you want to use a minigame to hack miner?
Config.useLockpickMiniGame = false
Config.lockpickMiniGame = function()
--you can trigger your mini game by simply returning its client export
-- return exports.Burevestnik_lockpick_minigame:Burevestnik_lockpick_minigame_start() --Uncomment if you use Burevestnik_lockpick (https://forum.cfx.re/t/paid-standalone-esx-qbcore-uncharted-lockpick-minigame-ui-burevestnik/4831660)
--return exports.Burevestnik_lockpick_minigame:Burevestnik_lockpick_minigame_start() --Uncomment if you use Burevestnik_lockpick_minigame (https://forum.cfx.re/t/free-standalone-lockpick-minigame-ui-burevestnik/5206065)
return true
end
--Do you want to use the job for destroy apartments
Config.UseJobsForDestroy = true
Config.usePoliceJobs = true
Config.useGangsJobs = true
--Job for a destroy
Config.policeJobs = {"police", "unemployed"}
Config.gangsJobs = {"gang1", "unemployed"}
--Notify the police about the installation of a cryptosystem? (You need to set up your own event in the police system).
Config.policeAlarm = false
Config.policeAlarmEvent = function(Coordinates) -- Client function
if Config.policeAlarm then
local cryptosCoordinates = Coordinates
print(cryptosCoordinates) -- insert your police call event here
end
end
--Reserved buttons by the system for rack control
Config.rackKey = {
44, -- Q
38, -- E
201, -- ENTER
73 -- X
}
Config.Translation = {
['menu1'] = 'Open the miners menu',
['menu2'] = 'Destroy the miner',
['menu3'] = 'Take a miner',
['menu4'] = 'Hack the miner',
['menuIcon1'] = 'fa-solid fa-microchip',
['menuIcon2'] = 'fa-solid fa-hammer',
['menuIcon3'] = 'fa-solid fa-hand',
['menuIcon4'] = 'fa-solid fa-screwdriver',
['positionSettingsControl1'] = 172, -- You can find more keys here: https://docs.fivem.net/docs/game-references/controls/
['positionSettingsControl2'] = 173, -- You can find more keys here: https://docs.fivem.net/docs/game-references/controls/
['positionSettingsControl3'] = 205, -- You can find more keys here: https://docs.fivem.net/docs/game-references/controls/
['positionSettingsControl4'] = 206, -- You can find more keys here: https://docs.fivem.net/docs/game-references/controls/
['positionSettingsControl5'] = 252, -- You can find more keys here: https://docs.fivem.net/docs/game-references/controls/
['positionSettingsControl6'] = 176, -- You can find more keys here: https://docs.fivem.net/docs/game-references/controls/
['positionSettingsControl7'] = 329, -- You can find more keys here: https://docs.fivem.net/docs/game-references/controls/
['translationText1'] = 'Crypto miner: #',
['translationText2'] = 'Power:',
['translationText3'] = 'Exchange rate:',
['translationText4'] = 'Price:',
['translationText5'] = 'ā',
['translationText6'] = 'Buy',
['translationText7'] = 'Sell cryptos',
['translationText8'] = 'Earned:',
['translationText9'] = 'Install the battery',
['translationText10'] = 'Up',
['translationText11'] = 'Down',
['translationText12'] = 'Rotate left',
['translationText13'] = 'Rotate right ',
['translationText14'] = 'Exit',
['translationText15'] = 'Place',
['translationText16'] = 'Move',
['translationText17'] = 'Cryptos',
['translationText18'] = 'Mainer has been destroyed',
['translationText19'] = ' H/s',
['translationText20'] = 'You dont have enough funds',
['translationText21'] = 'You have successfully purchased an crypto',
['translationText22'] = 'You have successfully sold cryptocurrency',
['translationText23'] = 'There is no cryptocurrency for sale',
['translationText24'] = 'Rack',
['translationText25'] = 'You have successfully sold the miner',
['translationText26'] = 'You do not have permission to remove rack',
['translationText27'] = 'You dont have enough money to buy rack',
['translationText28'] = 'You have successfully installed the miner',
['translationText29'] = 'Sell miner',
['translationText30'] = 'You have successfully get the miner',
['translationText31'] = 'Mining speed: ',
['translationText32'] = '%',
['translationText33'] = 'Status: ',
['translationText34'] = 'Enable/Disable',
['translationText35'] = 'Status change...',
}
Optimization (The script consumes):
0.00 ms in a quiet state.
0.00 ms in an active state.
What does this system include:
TOP SALES
You may also be interested in my other resources:
Code accessible | Escrow: No - Available only: config, ui, bridge |
Subscription based | No |
Lines (approximately) | 1500+ |
Requirements | ox_target, ox_lib, oxmysql |
Support | Yes |
No approved reviews found for this script yet.