![[PAID] ZSX User Interface V2 | The Most Powerful UI-KIT [ZSX_UIV2] main image](https://forum-cfx-re.akamaized.net/optimized/5X/9/e/e/5/9ee592bf360343b23c7dff629c43538c1625d0b7_2_690x388.jpeg)
![[PAID] ZSX User Interface V2 | The Most Powerful UI-KIT [ZSX_UIV2] thumbnail 1](https://forum-cfx-re.akamaized.net/optimized/5X/9/e/e/5/9ee592bf360343b23c7dff629c43538c1625d0b7_2_690x388.jpeg)
![[PAID] ZSX User Interface V2 | The Most Powerful UI-KIT [ZSX_UIV2] thumbnail 2](https://forum-cfx-re.akamaized.net/optimized/5X/2/8/8/7/2887b892d7ea0d422bb1855b62a3f192434c9ce4_2_690x387.jpeg)
![[PAID] ZSX User Interface V2 | The Most Powerful UI-KIT [ZSX_UIV2] thumbnail 3](https://forum-cfx-re.akamaized.net/optimized/5X/7/d/0/b/7d0bb0e62cd10a025bebcc302a6e8850f9d34ba8_2_690x387.jpeg)
![[PAID] ZSX User Interface V2 | The Most Powerful UI-KIT [ZSX_UIV2] thumbnail 4](https://forum-cfx-re.akamaized.net/optimized/5X/7/4/4/7/744732c3a5c2d2e5380d0ad67f60f1ee1f363e37_2_690x387.jpeg)
![[PAID] ZSX User Interface V2 | The Most Powerful UI-KIT [ZSX_UIV2] thumbnail 5](https://forum-cfx-re.akamaized.net/optimized/5X/f/0/5/c/f05ce9dec531c8b37b2a34f4b7956585b34611c9_2_345x193.jpeg)
![[PAID] ZSX User Interface V2 | The Most Powerful UI-KIT [ZSX_UIV2] thumbnail 6](https://forum-cfx-re.akamaized.net/optimized/5X/f/f/0/6/ff06b6eea0399c7f8ba57bf2f4873aba4ef335a3_2_345x193.jpeg)
![[PAID] ZSX User Interface V2 | The Most Powerful UI-KIT [ZSX_UIV2] thumbnail 7](https://forum-cfx-re.akamaized.net/optimized/5X/f/c/5/2/fc52d70bd566bbd09fec75578c04bde35475cd9c_2_690x387.jpeg)
![[PAID] ZSX User Interface V2 | The Most Powerful UI-KIT [ZSX_UIV2] thumbnail 8](https://forum-cfx-re.akamaized.net/optimized/5X/3/4/e/c/34ecb03b257828de38f3466c3333e815a290c93c_2_690x387.jpeg)
![[PAID] ZSX User Interface V2 | The Most Powerful UI-KIT [ZSX_UIV2] thumbnail 9](https://forum-cfx-re.akamaized.net/optimized/5X/4/2/0/f/420fad243553ce30df9bf4142d3489847041898e_2_690x387.jpeg)
![[PAID] ZSX User Interface V2 | The Most Powerful UI-KIT [ZSX_UIV2] thumbnail 10](https://forum-cfx-re.akamaized.net/optimized/5X/d/5/1/0/d51038cebbc772bd09ebeb768fa1eeaae6b534c9_2_690x387.jpeg)
![[PAID] ZSX User Interface V2 | The Most Powerful UI-KIT [ZSX_UIV2] thumbnail 11](https://forum-cfx-re.akamaized.net/optimized/5X/c/2/e/1/c2e19676dc18583ebff9fc819b42164a81cd9d5f_2_690x387.jpeg)
![[PAID] ZSX User Interface V2 | The Most Powerful UI-KIT [ZSX_UIV2] thumbnail 12](https://forum-cfx-re.akamaized.net/optimized/5X/0/a/c/4/0ac48a8ea7e02ab9a4561ac53e618eb05d8cf62c_2_690x386.jpeg)
![[PAID] ZSX User Interface V2 | The Most Powerful UI-KIT [ZSX_UIV2] thumbnail 13](https://forum-cfx-re.akamaized.net/optimized/5X/b/d/0/0/bd00e9169a05ddbbcb5e78e3d6bf9873838d7687_2_690x387.jpeg)
![[PAID] ZSX User Interface V2 | The Most Powerful UI-KIT [ZSX_UIV2] thumbnail 14](https://forum-cfx-re.akamaized.net/original/5X/7/c/7/7/7c774bfb66a4b7e8353eb9b3420f276e664f8aca.jpeg)
![[PAID] ZSX User Interface V2 | The Most Powerful UI-KIT [ZSX_UIV2] thumbnail 15](https://forum-cfx-re.akamaized.net/original/5X/4/3/d/5/43d541085ea5db6570c814d0d88201845bb1ba60.gif)
![[PAID] ZSX User Interface V2 | The Most Powerful UI-KIT [ZSX_UIV2] thumbnail 16](https://forum-cfx-re.akamaized.net/optimized/5X/6/6/6/4/66642394d9dbaff15d4da2abef5cc2f4d6f22aa6_2_690x387.jpeg)
![[PAID] ZSX User Interface V2 | The Most Powerful UI-KIT [ZSX_UIV2] thumbnail 17](https://img.youtube.com/vi/s7HqJ5-_Pmo/maxresdefault.jpg)
Price
UnknownA script by zeusx-dev
Price
UnknownUser Interface V2 is more of a UI kit than a standalone interface, as it eliminates the need for additional resources. This allows you to maintain a consistent design throughout your entire server.
If you’re looking for a dynamic gameplay experience, the ability to craft your server’s unique style, and countless subtle, unique touches - then keep reading!
We approached the new release with great excitement, bringing fresh ideas and next-gen concepts that will forever transform your server.
The entire interface has been optimized for future work and prepared to seamlessly integrate with our upcoming assets, which already look fantastic as part of the bundle.
We’ve incorporated various scenes inspired by our Multicharacter system to add a cinematic touch wherever possible, in subtle, non-intrusive ways, enhancing the overall experience without overshadowing the core gameplay.
Curious to see what we’ve prepared for you?
We wanted our flagship User Interface V2 to retain some elements of its predecessor, so we gave the Configuration Screen a slight redesign to better suit the entire system.
Additionally, we decided to move away from the small in-game settings screen in favor of a standalone, fully compatible design.
In line with most of our resources, we aim for a minimalistic and subtle design approach.
That’s why we created a dynamic interface where unused components are instantly removed - resulting in less clutter on the screen and more focus on gameplay.
Of course, every player will have the option to customize the interface to their liking, allowing them to adjust their presets for a unique gameplay experience (if the server allows it!).
As role-play continues to evolve, we bring new features designed to push your server to its full potential.
Points are components that function as 3D waypoints, guiding players toward their objectives. A key feature is that these points remain visible even when the coordinates are off-screen, ensuring players always know which direction to head in. This solution significantly improves and simplifies gameplay, especially during repetitive tasks like cash farming, reducing monotony and keeping players engaged.
We’re stepping away from the outdated notification system and introducing staged notifications. These help players stay aware of what needs to be done at each stage of their tasks, ensuring a smooth and continuous gameplay experience.
To make the UI package complete, we’re also introducing our brand-new chat system, which is fully customizable through the configuration file.
You can easily modify, add, or register commands with a simple export, giving you full control over how the chat functions on your server. And if needed, you can even trigger commands manually, making it highly adaptable to your unique needs.
We’ve taken things a step further by implementing 3D content, available for users who want their interface to be even more dynamic!
With this feature, you can add HUD, notifications, and even a voice indicator directly within the 3D environment.
Additionally, using the 3D Perspective, we’ve introduced a Weapon Indicator that takes immersion to the next level.
Thanks to its advanced functionality, this indicator allows players to check their ammo count directly while aiming their weapon.
Our TextUI system allows you to add multiple options simultaneously, providing more flexibility and depth to interactions.
We’ve also taken it a step further by introducing timed interactions. Players will have a limited window to perform specific actions, adding a dynamic challenge to gameplay.
Of course, this feature is powered by our 3D component, ensuring seamless integration into the 3D environment for an even more immersive experience.
We’ve developed a subtle interface using DUI (Direct User Interface) to enhance player focus during gameplay. This system brings key in-game interactions like Me and Do commands directly into a 3D environment, making interactions more immersive and less intrusive.
We’re planning to expand this feature with additional components to further enhance the overall experience as well.
We’ve also introduced a built-in Pause Menu, designed to be fully dynamic. Each scene is generated every time the menu is accessed, ensuring a fresh and seamless experience.
Additionally, there’s an option to add your own custom buttons, giving you even more flexibility to tailor the menu to your server’s unique needs.
You asked - we listened!
Beyond the standard notifications, we’ve introduced more dynamic, personalized notifications that align perfectly with the overall design, including street label for better navigation.
Additionally, we’ve created a minimap animation that subtly integrates a watermark, maintaining a clean and minimalistic look without overwhelming the interface.
And that’s not all! There’s also the possibility to add outline, shadow, and additional customization options to the minimap itself, giving you even more control over the visual experience.
You may wonder: “can I add postal codes to the streetlabel?”
Of course you can do that!
Fortunately, we do not provide any of our resources on an open-source basis. We take our clients seriously and pay special attention to ensuring that everyone feels safe, without worrying about assets being leaked.
That’s why we always strive to make the code as readable and configurable as possible - because we understand that everyone wants to make adjustments in their own way.
Take a note that this teaser does not represent full functionality!
Those videos was created using V1.0 version. Current build is V1.8!
UI Components
Pause Menu and UI Settings
Welcome and Configuration
Code is accessible | No |
Subscription-based | No |
Lines (approximately) | 23 718 (v1.8) |
Requirements | ESX / QBCore / QBOX |
Support | Yes |
No approved reviews found for this script yet.