Price
UnknownA script by Dewayne3D
Price
UnknownHello! If you would like to expand your roleplay experience with more interactive and customizable MLO’s. Then look no further, “The Room” offers more than 30+ location to use with 3 different entrance types! Each location no matter which entrance type has the ability to use 1 of 12 entitysets (more info on this below). Locations listed down below as well 
INSTALLATION:
-Drag and drop [D_Box_Trucks] / [D_Containers] / [D_Doors] / [D_Mapdata] into your resources folder.
-Add to your server.cfx
ensure [D_Mapdata] <-----Make sure to ensure this first before the others
ensure [D_Box_Trucks]
ensure [D_Containers]
ensure [D_Doors]
GENERAL INFORMATION:
Location Coordinates can be found in the README.txt 
Customizable layouts for varied RP scenarios
Custom LOD/SLOD’s
Custom Audio Occlusion for each MLO
Custom Shells for MLO’s
Custom Props
All Textures Changeable through YTD files
3 MLO’s in total
Container entrance - 4 Rooms
Entrance
Staircase
Main
Office
Box Truck Entrance - 4 Rooms
Entrance
Staircase
Main
Office
Traditional Door Entrance - 5 Rooms
Entrance
Storage
Staircase
Main
Office
12 Entitysets (More to come)
IMPORTANT INFORMATION:
MUST HAVE container_01 / box_tr_01 / doors_01 or the other locations will not load due to other locations are instanced copies of the first locations.
If a location impedes with another developers MLO or you would not like to use a location don’t worry I got you covered, simply move that location folder to the [Storage] folder DO NOT DELETE THE LOCATION FOLDER and hash out the location in the corresponding script. (Exp: Box Truck location = boxtr_entityset_mods1.lua)
To change which entityset (layout) is used for each location, Go to [D_Mapdata] > theroom_scripts > boxtr_entityset_mods1.lua / container_entityset_mods1.lua / doors_entityset_mods1. (Scripts are completely Open Sourced)
Container Entrance:
2911.71143, 5189.545, 123.045288
2204.52563, 6686.071, 38.21546
1582.20166, -2140.664, 77.52352
3146.85718, 2089.74829, 13.9111748
-1762.19885, 1701.89929, 187.670547
1354.87891, 4335.23, 37.9592438
-903.0378, 6016.509, 20.87088
-27.3400478, 1938.70374, 189.724487
823.994, 1172.96021, 322.4575
-2941.57739, 2218.53125, 13.0740681
-2511.19751, 732.284668, 287.431335
-219.949554, 4973.003, 268.085358
2129.46753, 574.1102, 220.979233,
Box Truck Entrance:
1400.00476, 3664.76978, 34.1696854
505.917572, -2196.772, 5.921268
694.5948, -786.299133, 24.45602
1375.36877, 2171.7395, 97.7456055
-30.2574615, 6575.217, 31.4705334
1435.45251, 6351.052, 23.985014
1704.91638, 4833.72266, 42.02016
2473.7583, 4117.047, 38.06474
-329.884979, -1354.65784, 31.2966785
235.656525, 123.425941, 102.06868
177.224854, -2863.35864, 5.49984074
-1552.347, -243.427475, 47.7413635
-3173.94751, 1104.93115, 20.2861919
171.03157, 2760.20117, 42.89238
2537.67285, 2584.632, 37.41045
Traditional Door Entrance:
3.37898922, -1215.00256, -1215.00256
1001.34674, -1485.51025, 31.2781754
-1120.49048, -1225.13928, 1.81530237
2902.93945, 3625.31641, 43.468586
2479.14673, -365.05957, 94.44726
-291.793854, 6303.124, 30.9584713
-609.7978, 208.048828, 80.68636
-400.962646, 1074.34558, 323.317352
-716.134338, -2233.41675, 5.402535
-1840.90637, 3123.612, 32.8102379
2715.357, 1563.553, 20.8240662
COMING SOON:
New entrance type w/ 5 locations
More locations for Box Truck / Container / Door entrance types
More entitysets to choose from (money wash / black-market)
| Code is accessible | No |
| Subscription-based | No |
| Lines (approximately) | Number of lines |
| Requirements | N/A |
| Support | Yes |
See what others are saying about this script.
Share your experience and help others.