Price
UnknownA script by Peerai
Price
UnknownOpen Source: Tebex(€20+VAT)
We also have a test server, contact us to try the product.
Enhance your driving experience with our carefully prepared handling file for more than 220 vehicles.
Each category is finely tuned to ensure a realistic and immersive driving feel.
Average speeds for each category:
| Vehicle Types | Average Speeds |
|---|---|
| Compact | 100 - 120 Kmh |
| Coupes | 110 - 190 Kmh |
| Muscle | 100 - 200 Kmh |
| Off-Road | 130 - 210 Kmh |
| SUV | 120 - 200 Kmh |
| Sedans | 100 - 180 Kmh |
| Sport | 200 - 265 Kmh |
| Sport Classic | 170 - 300 Kmh |
| Super | 240 - 300 Kmh |
The file will be updated with new DLCs for free.
| Code is accessible | Yes |
| Subscription-based | No |
| Lines | 13000+ |
| Requirements | Standalone |
| Support | Yes |
See what others are saying about this script.
Share your experience and help others.